UEFA Champions League
The model predicts a home win for Como with a 51% probability, suggesting a slight edge for the home side. Como has a modest quality edge and has shown strong attacking form recently, which supports the prediction. The market odds for a home win (1.86) reflect a similar level of confidence to the model's view. Additionally, the model sees a good chance of over 1.5 goals (60% probability), notably more confident than the market odds imply, due to both teams' moderate recent form and even shot volume, pointing towards a game with at least a couple of goals.
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 4, 26 | Away | Genoa | 1 - 4 | Win |
| Aug 30, 26 | Away | Napoli | 1 - 2 | Win |
| Aug 22, 26 | Away | Udinese | 1 - 1 | Draw |
| Aug 16, 26 | Away | Liverpool | 0 - 0 | Draw |
| Aug 12, 26 | Away | Arsenal | 1 - 1 | Draw |
| Jul 24, 26 | Home | Paris FC | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 5, 26 | Away | Werder Bremen | 3 - 1 | Loss |
| Aug 29, 26 | Home | Borussia Monchengladbach | 3 - 0 | Win |
| Aug 22, 26 | Away | Eintracht Trier | 0 - 6 | Win |
| Aug 15, 26 | Away | Bayern München | 3 - 1 | Loss |
| Aug 8, 26 | Away | Leeds | 2 - 0 | Loss |
| Aug 1, 26 | Home | Verl | 4 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments