Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
SC Freiburg | Werder Bremen | 5 - 0 | February 21, 2025 |
Werder Bremen | SC Freiburg | 0 - 1 | October 5, 2024 |
Werder Bremen | SC Freiburg | 3 - 1 | January 27, 2024 |
SC Freiburg | Werder Bremen | 1 - 0 | August 26, 2023 |
Werder Bremen | SC Freiburg | 1 - 2 | April 16, 2023 |
SC Freiburg | Werder Bremen | 2 - 0 | October 22, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 14, 2025 | Away | Borussia Monchengladbach | 4 - 0 | Win |
August 30, 2025 | Home | Bayer Leverkusen | 3 - 3 | Draw |
August 23, 2025 | Away | Eintracht Frankfurt | 1 - 4 | Loss |
August 15, 2025 | Away | Arminia Bielefeld | 0 - 1 | Loss |
August 9, 2025 | Home | Udinese | 1 - 0 | Loss |
July 26, 2025 | Home | Parma | 0 - 0 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 13, 2025 | Home | VfB Stuttgart | 1 - 3 | Win |
August 31, 2025 | Away | 1.FC Köln | 1 - 4 | Loss |
August 23, 2025 | Home | FC Augsburg | 3 - 1 | Loss |
August 16, 2025 | Away | Sportfreunde Lotte | 2 - 0 | Win |
August 9, 2025 | Home | Osasuna | 2 - 2 | Draw |
July 25, 2025 | Home | Dynamo Dresden | 3 - 3 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments