Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Shonan Bellmare | Vissel Kobe | 1 - 2 | March 16, 2025 |
Vissel Kobe | Shonan Bellmare | 3 - 0 | December 8, 2024 |
Shonan Bellmare | Vissel Kobe | 0 - 1 | April 20, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 2, 2025 | Home | Sanfrecce Hiroshima | 1 - 0 | Win |
June 28, 2025 | Away | Avispa Fukuoka | 0 - 0 | Draw |
June 21, 2025 | Away | Kawasaki Frontale | 1 - 2 | Win |
June 15, 2025 | Home | Nagoya Grampus | 2 - 1 | Win |
May 31, 2025 | Away | Kashiwa Reysol | 1 - 3 | Win |
May 25, 2025 | Away | Shimizu S-pulse | 3 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Yokohama F. Marinos | 1 - 1 | Draw |
June 14, 2025 | Home | Machida Zelvia | 2 - 1 | Loss |
June 1, 2025 | Home | Fagiano Okayama | 1 - 1 | Draw |
May 25, 2025 | Away | Albirex Niigata | 1 - 2 | Loss |
May 17, 2025 | Home | Yokohama FC | 1 - 0 | Loss |
May 11, 2025 | Away | Tokyo Verdy | 2 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments