Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Shonan Bellmare | Urawa | 2 - 1 | February 26, 2025 |
Urawa | Shonan Bellmare | 2 - 3 | July 6, 2024 |
Shonan Bellmare | Urawa | 4 - 4 | March 17, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 19, 2025 | Away | FC Tokyo | 3 - 2 | Loss |
June 26, 2025 | Home | Monterrey | 0 - 4 | Loss |
June 21, 2025 | Away | Inter | 2 - 1 | Loss |
June 17, 2025 | Away | River Plate | 3 - 1 | Loss |
June 1, 2025 | Home | Yokohama FC | 2 - 1 | Win |
May 28, 2025 | Home | Cerezo Osaka | 0 - 0 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | Cerezo Osaka | 3 - 3 | Draw |
July 5, 2025 | Away | Vissel Kobe | 0 - 4 | Loss |
June 28, 2025 | Home | Yokohama F. Marinos | 1 - 1 | Draw |
June 14, 2025 | Home | Machida Zelvia | 2 - 1 | Loss |
June 1, 2025 | Home | Fagiano Okayama | 1 - 1 | Draw |
May 25, 2025 | Away | Albirex Niigata | 1 - 2 | Loss |
Comments