Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
1899 Hoffenheim | Union Berlin | 0 - 4 | February 8, 2025 |
Union Berlin | 1899 Hoffenheim | 2 - 1 | September 21, 2024 |
1899 Hoffenheim | Union Berlin | 0 - 1 | February 17, 2024 |
Union Berlin | 1899 Hoffenheim | 0 - 2 | September 23, 2023 |
1899 Hoffenheim | Union Berlin | 4 - 2 | May 20, 2023 |
Union Berlin | 1899 Hoffenheim | 3 - 1 | January 21, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 31, 2025 | Away | Borussia Dortmund | 0 - 3 | Loss |
August 23, 2025 | Home | VfB Stuttgart | 1 - 2 | Win |
August 15, 2025 | Away | FC Gutersloh | 5 - 0 | Win |
August 9, 2025 | Home | Olympiakos Piraeus | 1 - 0 | Loss |
August 2, 2025 | Home | Espanyol | 1 - 0 | Loss |
July 26, 2025 | Away | SpVgg Greuther Fürth | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 30, 2025 | Home | Eintracht Frankfurt | 3 - 1 | Loss |
August 23, 2025 | Away | Bayer Leverkusen | 2 - 1 | Win |
August 16, 2025 | Away | Hansa Rostock | 4 - 0 | Win |
August 9, 2025 | Home | Metz | 0 - 8 | Win |
July 26, 2025 | Home | SV Darmstadt 98 | 1 - 3 | Win |
July 23, 2025 | Home | FC 08 Homburg | 0 - 4 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments