Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
SalPa | Turku PS | 1 - 2 | May 25, 2025 |
SalPa | Turku PS | 0 - 0 | August 10, 2024 |
Turku PS | SalPa | 2 - 3 | July 13, 2024 |
SalPa | Turku PS | 0 - 1 | May 12, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 14, 2025 | Away | Lahti | 2 - 2 | Draw |
July 9, 2025 | Home | Klubi-04 | 4 - 1 | Win |
July 3, 2025 | Away | KäPa | 4 - 2 | Loss |
June 27, 2025 | Home | JäPS | 4 - 2 | Win |
June 19, 2025 | Away | JIPPO | 1 - 2 | Win |
June 13, 2025 | Home | SJK Akatemia | 3 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 13, 2025 | Home | KäPa | 0 - 1 | Win |
July 9, 2025 | Away | EIF | 0 - 4 | Loss |
July 4, 2025 | Away | JäPS | 3 - 4 | Loss |
June 28, 2025 | Home | Lahti | 2 - 1 | Loss |
June 18, 2025 | Away | PK-35 | 1 - 3 | Loss |
June 14, 2025 | Home | JIPPO | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments