Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
JäPS | Turku PS | 0 - 6 | May 2, 2025 |
Turku PS | JäPS | 2 - 3 | September 27, 2024 |
Turku PS | JäPS | 4 - 0 | July 20, 2024 |
JäPS | Turku PS | 2 - 1 | May 22, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 19, 2025 | Away | JIPPO | 1 - 2 | Win |
June 13, 2025 | Home | SJK Akatemia | 3 - 2 | Win |
June 6, 2025 | Away | PK-35 | 2 - 3 | Win |
June 2, 2025 | Home | EIF | 2 - 0 | Win |
May 25, 2025 | Away | SalPa | 1 - 2 | Win |
May 21, 2025 | Home | Lahti | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 19, 2025 | Home | EIF | 1 - 1 | Draw |
June 13, 2025 | Home | Klubi-04 | 0 - 2 | Win |
June 6, 2025 | Home | KäPa | 2 - 2 | Draw |
June 2, 2025 | Away | Lahti | 0 - 2 | Loss |
May 25, 2025 | Home | SJK Akatemia | 2 - 2 | Draw |
May 21, 2025 | Away | PK-35 | 0 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments