Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 2, 2025 | Away | VfB Stuttgart | 0 - 6 | Loss |
July 26, 2025 | Away | RB Leipzig | 0 - 7 | Loss |
July 18, 2025 | Home | QPR | 2 - 1 | Loss |
July 12, 2025 | Home | PAU | 0 - 0 | Draw |
May 17, 2025 | Away | Saint Etienne | 3 - 2 | Win |
May 10, 2025 | Home | Lens | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 4, 2025 | Home | Al Qadsia | 2 - 2 | Draw |
August 2, 2025 | Away | Marseille | 1 - 1 | Draw |
July 26, 2025 | Away | FC Schalke 04 | 4 - 2 | Win |
July 19, 2025 | Home | Sunderland | 1 - 1 | Draw |
May 27, 2025 | Away | Wydad AC | 1 - 0 | Win |
May 25, 2025 | Away | Villarreal | 2 - 4 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments