Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Heerenveen | Telstar | 1 - 1 | July 11, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Away | AZ Alkmaar | 1 - 2 | Loss |
September 28, 2025 | Home | GO Ahead Eagles | 2 - 4 | Win |
September 20, 2025 | Away | Groningen | 0 - 2 | Loss |
September 14, 2025 | Home | Fortuna Sittard | 3 - 1 | Loss |
August 30, 2025 | Away | PSV Eindhoven | 2 - 0 | Win |
August 23, 2025 | Home | FC Volendam | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Excelsior | 1 - 2 | Win |
September 28, 2025 | Away | Utrecht | 2 - 2 | Draw |
September 21, 2025 | Home | NEC Nijmegen | 2 - 3 | Win |
September 13, 2025 | Away | Feyenoord | 0 - 1 | Loss |
August 30, 2025 | Home | GO Ahead Eagles | 2 - 2 | Draw |
August 24, 2025 | Home | Twente | 2 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments