Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Talleres Cordoba | River Plate | 0 - 2 | October 18, 2025 |
River Plate | Talleres Cordoba | 1 - 1 | April 13, 2025 |
River Plate | Talleres Cordoba | 0 - 1 | September 29, 2024 |
River Plate | Talleres Cordoba | 2 - 1 | August 22, 2024 |
Talleres Cordoba | River Plate | 0 - 1 | August 15, 2024 |
River Plate | Talleres Cordoba | 0 - 1 | July 21, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 18, 2025 | Home | River Plate | 2 - 0 | Loss |
October 11, 2025 | Away | Gimnasia L.P. | 2 - 1 | Win |
October 5, 2025 | Home | Belgrano Cordoba | 0 - 0 | Draw |
September 28, 2025 | Home | Sarmiento Junin | 0 - 1 | Win |
September 21, 2025 | Away | Rosario Central | 1 - 1 | Draw |
September 14, 2025 | Away | Tigre | 0 - 0 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 18, 2025 | Away | Talleres Cordoba | 2 - 0 | Win |
October 12, 2025 | Home | Sarmiento Junin | 1 - 0 | Loss |
October 6, 2025 | Away | Rosario Central | 1 - 2 | Loss |
October 2, 2025 | Away | Racing Club | 1 - 0 | Win |
September 28, 2025 | Home | Deportivo Riestra | 2 - 1 | Loss |
September 25, 2025 | Away | Palmeiras | 1 - 3 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments