Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Fredrikstad | Stromsgodset | 3 - 2 | July 25, 2025 |
Fredrikstad | Stromsgodset | 1 - 2 | March 15, 2025 |
Stromsgodset | Fredrikstad | 2 - 0 | October 26, 2024 |
Fredrikstad | Stromsgodset | 4 - 1 | May 16, 2024 |
Stromsgodset | Fredrikstad | 1 - 1 | March 23, 2024 |
Stromsgodset | Fredrikstad | 3 - 2 | January 31, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | KFUM Oslo | 1 - 1 | Draw |
September 28, 2025 | Away | Tromso | 1 - 3 | Loss |
September 21, 2025 | Home | Sarpsborg 08 FF | 1 - 2 | Win |
September 14, 2025 | Away | Ham-Kam | 2 - 1 | Win |
August 31, 2025 | Home | Molde | 1 - 3 | Win |
August 24, 2025 | Away | Bryne | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Ham-Kam | 1 - 1 | Draw |
October 1, 2025 | Away | KFUM Oslo | 1 - 2 | Loss |
September 28, 2025 | Away | Brann | 0 - 1 | Loss |
September 20, 2025 | Home | Bryne | 1 - 1 | Draw |
September 13, 2025 | Away | Molde | 2 - 1 | Win |
August 31, 2025 | Home | Haugesund | 2 - 2 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments