
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| SpVgg Greuther Fürth | Holstein Kiel | 2 - 1 | January 28, 2024 |
| Holstein Kiel | SpVgg Greuther Fürth | 2 - 1 | August 5, 2023 |
| Holstein Kiel | SpVgg Greuther Fürth | 2 - 1 | January 28, 2023 |
| SpVgg Greuther Fürth | Holstein Kiel | 2 - 2 | July 16, 2022 |
| SpVgg Greuther Fürth | Holstein Kiel | 2 - 1 | February 22, 2021 |
| Holstein Kiel | SpVgg Greuther Fürth | 1 - 3 | October 24, 2020 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| August 17, 2025 | Away | BW Lohne | 2 - 0 | Win |
| August 9, 2025 | Away | Eintracht Braunschweig | 2 - 3 | Loss |
| August 3, 2025 | Home | Dynamo Dresden | 2 - 3 | Win |
| July 26, 2025 | Home | Union Berlin | 0 - 1 | Win |
| July 19, 2025 | Home | Huddersfield | 1 - 0 | Loss |
| July 9, 2025 | Home | FC Ingolstadt 04 | 2 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| August 17, 2025 | Away | FC 08 Homburg | 2 - 0 | Win |
| August 10, 2025 | Home | Arminia Bielefeld | 2 - 0 | Loss |
| August 2, 2025 | Away | SC Paderborn 07 | 1 - 2 | Loss |
| July 26, 2025 | Away | VfL Osnabruck | 1 - 0 | Win |
| July 19, 2025 | Away | Eintracht Braunschweig | 4 - 1 | Win |
| July 8, 2025 | Away | Minnesota United FC | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments