Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Hume City | South Melbourne | 1 - 1 | March 21, 2025 |
South Melbourne | Hume City | 1 - 0 | August 30, 2024 |
Hume City | South Melbourne | 0 - 1 | June 1, 2024 |
South Melbourne | Hume City | 1 - 0 | February 26, 2024 |
South Melbourne | Hume City | 2 - 2 | July 9, 2023 |
Hume City | South Melbourne | 0 - 0 | April 8, 2023 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 22, 2025 | Home | Dandenong Thunder | 0 - 1 | Loss |
June 15, 2025 | Home | Preston Lions | 2 - 1 | Win |
June 6, 2025 | Away | St. Albans Saints | 2 - 2 | Draw |
June 1, 2025 | Home | Melbourne Victory II | 4 - 2 | Win |
May 23, 2025 | Away | Melbourne Knights | 0 - 2 | Win |
May 18, 2025 | Home | Port Melbourne | 0 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 20, 2025 | Home | Heidelberg United | 1 - 0 | Loss |
June 14, 2025 | Away | Altona Magic | 1 - 1 | Draw |
June 6, 2025 | Home | Dandenong City | 0 - 3 | Win |
May 30, 2025 | Home | Green Gully | 2 - 3 | Win |
May 24, 2025 | Away | Dandenong Thunder | 1 - 1 | Draw |
May 16, 2025 | Home | Preston Lions | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments