
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Molde | Sarpsborg 08 FF | 0 - 2 | March 30, 2025 |
| Sarpsborg 08 FF | Molde | 2 - 2 | November 10, 2024 |
| Molde | Sarpsborg 08 FF | 2 - 4 | May 20, 2024 |
| Sarpsborg 08 FF | Molde | 1 - 3 | November 26, 2023 |
| Molde | Sarpsborg 08 FF | 5 - 1 | July 22, 2023 |
| Molde | Sarpsborg 08 FF | 4 - 1 | August 28, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 23, 2025 | Away | Bryne | 3 - 0 | Win |
| November 8, 2025 | Home | Fredrikstad | 2 - 0 | Loss |
| November 2, 2025 | Away | Tromso | 0 - 4 | Loss |
| October 25, 2025 | Home | KFUM Oslo | 1 - 2 | Win |
| October 18, 2025 | Home | Bodo/Glimt | 5 - 2 | Loss |
| October 5, 2025 | Away | Rosenborg | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 22, 2025 | Home | Brann | 0 - 4 | Win |
| November 9, 2025 | Away | Haugesund | 2 - 0 | Win |
| November 1, 2025 | Home | Rosenborg | 2 - 4 | Win |
| October 26, 2025 | Away | Bodo/Glimt | 1 - 4 | Loss |
| October 19, 2025 | Home | Sandefjord | 3 - 1 | Loss |
| October 4, 2025 | Away | Kristiansund BK | 1 - 2 | Loss |
Comments