2. Bundesliga
Preußen Münster
VfL Bochum
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VfL Bochum | Preußen Münster | 1 - 2 | August 30, 2025 |
| VfL Bochum | Preußen Münster | 4 - 2 | March 20, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 30, 26 | Away | FC Nurnberg | 1 - 1 | Draw |
| Jan 25, 26 | Away | SC Paderborn 07 | 2 - 1 | Loss |
| Jan 17, 26 | Home | Karlsruher SC | 0 - 2 | Loss |
| Jan 8, 26 | Home | OH Leuven | 2 - 1 | Win |
| Dec 21, 25 | Home | SV Elversberg | 1 - 1 | Draw |
| Dec 14, 25 | Away | SV Darmstadt 98 | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 31, 26 | Home | FC Schalke 04 | 2 - 0 | Win |
| Jan 25, 26 | Away | SV Elversberg | 1 - 1 | Draw |
| Jan 18, 26 | Home | SV Darmstadt 98 | 3 - 3 | Draw |
| Jan 10, 26 | Home | Alemannia Aachen | 2 - 1 | Win |
| Dec 20, 25 | Home | Karlsruher SC | 2 - 2 | Draw |
| Dec 13, 25 | Away | Hannover 96 | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | VfL Bochum | 20 | 7 | 5 | 8 | 29 | 26 | +3 | 26 |
| 15 | Preußen Münster | 20 | 5 | 6 | 9 | 24 | 31 | -7 | 21 |
Comments