Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Rops | PKKU | 0 - 5 | April 12, 2025 |
Rops | PKKU | 2 - 3 | August 3, 2024 |
PKKU | Rops | 3 - 0 | May 22, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 26, 2025 | Away | FC jazz | 4 - 2 | Loss |
June 14, 2025 | Home | EPS | 4 - 1 | Win |
June 6, 2025 | Home | JJK | 2 - 0 | Win |
June 1, 2025 | Away | Tampere United | 2 - 2 | Draw |
May 24, 2025 | Home | Inter Turku II | 3 - 5 | Loss |
May 18, 2025 | Away | OLS | 3 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Atlantis | 1 - 1 | Draw |
June 15, 2025 | Away | KuPS Akatemia | 1 - 1 | Draw |
June 8, 2025 | Away | FC jazz | 1 - 3 | Loss |
June 1, 2025 | Home | EPS | 0 - 2 | Win |
May 24, 2025 | Home | KPV-j | 2 - 2 | Draw |
May 18, 2025 | Away | JJK | 0 - 5 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments