Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KPV-j | PKKU | 1 - 0 | April 19, 2025 |
PKKU | KPV-j | 4 - 5 | July 13, 2024 |
KPV-j | PKKU | 3 - 2 | May 4, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 6, 2025 | Away | KuPS Akatemia | 0 - 1 | Win |
July 2, 2025 | Home | Rops | 0 - 4 | Loss |
June 26, 2025 | Away | FC jazz | 4 - 2 | Loss |
June 14, 2025 | Home | EPS | 4 - 1 | Win |
June 6, 2025 | Home | JJK | 2 - 0 | Win |
June 1, 2025 | Away | Tampere United | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Home | Tampere United | 0 - 1 | Win |
July 2, 2025 | Away | OLS | 1 - 1 | Draw |
June 28, 2025 | Away | Inter Turku II | 1 - 7 | Loss |
June 14, 2025 | Home | FC jazz | 1 - 3 | Win |
June 8, 2025 | Away | EPS | 0 - 1 | Loss |
June 1, 2025 | Home | MP | 4 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments