
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Club Nacional | Penarol | 1 - 1 | February 9, 2025 |
| Club Nacional | Penarol | 2 - 1 | October 6, 2024 |
| Club Nacional | Penarol | 1 - 1 | August 4, 2024 |
| Penarol | Club Nacional | 0 - 0 | March 29, 2024 |
| Penarol | Club Nacional | 0 - 2 | January 24, 2024 |
| Club Nacional | Penarol | 1 - 1 | January 18, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| June 28, 2025 | Home | Cerro | 0 - 2 | Win |
| June 22, 2025 | Home | Wanderers | 0 - 2 | Win |
| June 19, 2025 | Away | Liverpool Montevideo | 2 - 3 | Loss |
| June 15, 2025 | Away | CA River Plate | 3 - 1 | Win |
| June 7, 2025 | Home | Defensor Sporting | 0 - 3 | Win |
| June 1, 2025 | Away | Cerro Largo | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| June 29, 2025 | Home | Danubio | 2 - 3 | Win |
| June 21, 2025 | Away | Miramar | 2 - 0 | Win |
| June 18, 2025 | Home | Juventud | 1 - 4 | Win |
| June 14, 2025 | Away | Racing Montevideo | 2 - 1 | Win |
| June 8, 2025 | Home | Boston River | 1 - 2 | Win |
| June 1, 2025 | Away | Atletico Torque | 2 - 1 | Win |
Correct Prediction! ✅
Comments