Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KPV-j | OLS | 2 - 2 | April 12, 2025 |
OLS | KPV-j | 0 - 3 | September 20, 2024 |
OLS | KPV-j | 2 - 1 | August 11, 2024 |
KPV-j | OLS | 1 - 0 | May 26, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Away | Tampere United | 2 - 2 | Draw |
June 15, 2025 | Home | Inter Turku II | 2 - 2 | Draw |
June 8, 2025 | Away | MP | 0 - 0 | Draw |
June 1, 2025 | Home | Atlantis | 6 - 1 | Win |
May 24, 2025 | Away | KuPS Akatemia | 1 - 3 | Win |
May 18, 2025 | Home | PKKU | 3 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Away | Inter Turku II | 1 - 7 | Loss |
June 14, 2025 | Home | FC jazz | 1 - 3 | Win |
June 8, 2025 | Away | EPS | 0 - 1 | Loss |
June 1, 2025 | Home | MP | 4 - 1 | Loss |
May 24, 2025 | Away | Rops | 2 - 2 | Draw |
May 17, 2025 | Home | Atlantis | 0 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments