Premier League
Obolon'-Brovar
Kryvbas KR
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Kryvbas KR | Obolon'-Brovar | 2 - 1 | August 30, 2025 |
| Kryvbas KR | Obolon'-Brovar | 1 - 0 | May 17, 2025 |
| Obolon'-Brovar | Kryvbas KR | 0 - 1 | November 24, 2024 |
| Kryvbas KR | Obolon'-Brovar | 1 - 0 | March 9, 2024 |
| Obolon'-Brovar | Kryvbas KR | 0 - 0 | August 28, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 1, 26 | Home | Ruh Lviv | 1 - 0 | Win |
| Feb 12, 26 | Home | HB Koge | 3 - 3 | Draw |
| Feb 12, 26 | Home | Pakhtakor | 1 - 1 | Draw |
| Feb 5, 26 | Home | Petrocub | 0 - 1 | Loss |
| Feb 1, 26 | Away | FC Liefering | 1 - 1 | Draw |
| Jan 28, 26 | Home | Prishtina | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 1, 26 | Home | Zorya Luhansk | 3 - 1 | Win |
| Feb 21, 26 | Away | Metalist 1925 Kharkiv | 0 - 0 | Draw |
| Feb 12, 26 | Away | Sogndal | 1 - 2 | Win |
| Feb 7, 26 | Away | FK Liepaja | 1 - 1 | Draw |
| Feb 5, 26 | Home | Brentford U21 | 0 - 0 | Draw |
| Jan 24, 26 | Home | Daejeon Citizen | 3 - 3 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kryvbas KR | 18 | 8 | 6 | 4 | 31 | 25 | +6 | 30 |
| 10 | Obolon'-Brovar | 17 | 5 | 5 | 7 | 13 | 27 | -14 | 20 |
Comments