Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Philadelphia Union | Nashville SC | 1 - 3 | March 16, 2025 |
Philadelphia Union | Nashville SC | 3 - 0 | July 20, 2024 |
Nashville SC | Philadelphia Union | 1 - 2 | April 7, 2024 |
Philadelphia Union | Nashville SC | 0 - 0 | October 7, 2023 |
Nashville SC | Philadelphia Union | 0 - 2 | July 13, 2023 |
Nashville SC | Philadelphia Union | 2 - 0 | February 14, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
June 28, 2025 | Away | DC United | 1 - 0 | Win |
June 25, 2025 | Away | New England Revolution | 3 - 2 | Win |
June 15, 2025 | Away | Chicago Fire | 2 - 0 | Win |
May 31, 2025 | Home | New York City FC | 2 - 2 | Draw |
May 29, 2025 | Away | Columbus Crew | 2 - 2 | Draw |
May 24, 2025 | Away | Toronto FC | 2 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
June 29, 2025 | Away | Columbus Crew | 0 - 1 | Loss |
June 26, 2025 | Away | Chicago Fire | 1 - 0 | Win |
June 14, 2025 | Home | Charlotte | 1 - 2 | Win |
June 1, 2025 | Away | FC Dallas | 0 - 0 | Draw |
May 28, 2025 | Away | Toronto FC | 2 - 1 | Win |
May 24, 2025 | Home | Inter Miami | 3 - 3 | Draw |
Comments