Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
OLS | MP | 2 - 2 | August 16, 2025 |
MP | OLS | 0 - 0 | June 8, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | KuPS Akatemia | 2 - 2 | Draw |
September 26, 2025 | Home | JJK | 1 - 5 | Win |
September 19, 2025 | Away | KPV-j | 2 - 1 | Win |
September 13, 2025 | Home | Tampere United | 0 - 3 | Win |
August 30, 2025 | Home | JJK | 0 - 2 | Win |
August 22, 2025 | Away | Tampere United | 2 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | JJK | 0 - 3 | Win |
September 28, 2025 | Home | KPV-j | 0 - 3 | Win |
September 18, 2025 | Away | Tampere United | 2 - 0 | Win |
September 13, 2025 | Home | KuPS Akatemia | 2 - 4 | Win |
August 30, 2025 | Home | Tampere United | 3 - 1 | Loss |
August 24, 2025 | Away | Inter Turku II | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments