Primera División RFEF - Group 2
Marbella
Europa Fc
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Europa Fc | Marbella | 2 - 1 | October 4, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 28, 26 | Away | Sanluqueño | 3 - 2 | Loss |
| Feb 22, 26 | Home | Algeciras | 4 - 1 | Win |
| Feb 15, 26 | Away | FC Cartagena | 2 - 1 | Loss |
| Feb 1, 26 | Home | Antequera | 0 - 1 | Loss |
| Jan 24, 26 | Away | Real Betis II | 0 - 1 | Win |
| Jan 17, 26 | Home | Tarazona | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 1, 26 | Home | Juventud Torremolinos | 2 - 3 | Loss |
| Feb 22, 26 | Away | Antequera | 0 - 2 | Win |
| Feb 14, 26 | Home | Tarazona | 1 - 1 | Draw |
| Feb 6, 26 | Home | Hércules | 1 - 1 | Draw |
| Jan 31, 26 | Away | Sevilla Atletico | 0 - 1 | Win |
| Jan 24, 26 | Away | FC Cartagena | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Europa Fc | 26 | 10 | 11 | 5 | 36 | 28 | +8 | 41 |
| 20 | Marbella | 25 | 5 | 6 | 14 | 19 | 32 | -13 | 21 |
Comments