Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Laagri | Kalju Nomme | 2 - 3 | September 24, 2025 |
Kalju Nomme | Laagri | 1 - 0 | June 18, 2025 |
Kalju Nomme | Laagri | 3 - 0 | April 9, 2025 |
Kalju Nomme | Laagri | 0 - 0 | January 11, 2025 |
Kalju Nomme | Laagri | 3 - 0 | February 4, 2024 |
Laagri | Kalju Nomme | 1 - 0 | September 30, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Flora Tallinn | 2 - 1 | Loss |
September 27, 2025 | Home | Vaprus | 2 - 1 | Loss |
September 24, 2025 | Home | Kalju Nomme | 3 - 2 | Loss |
September 20, 2025 | Home | Paide | 0 - 3 | Win |
September 17, 2025 | Home | Kuressaare | 1 - 2 | Win |
September 14, 2025 | Away | Trans Narva | 3 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Vaprus | 0 - 1 | Win |
September 28, 2025 | Home | Flora Tallinn | 1 - 3 | Win |
September 24, 2025 | Away | Laagri | 3 - 2 | Win |
September 21, 2025 | Home | FC Levadia Tallinn | 1 - 2 | Win |
September 17, 2025 | Away | Trans Narva | 0 - 0 | Draw |
September 14, 2025 | Away | Paide | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments