Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Ilves | KuPS | 3 - 0 | May 21, 2025 |
Ilves | KuPS | 1 - 0 | September 24, 2024 |
KuPS | Ilves | 1 - 0 | August 18, 2024 |
Ilves | KuPS | 1 - 2 | May 31, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 31, 2025 | Away | HJK helsinki | 0 - 0 | Draw |
May 25, 2025 | Home | VPS | 0 - 2 | Loss |
May 21, 2025 | Away | Ilves | 3 - 0 | Loss |
May 16, 2025 | Away | Haka | 1 - 3 | Win |
May 10, 2025 | Home | Kooteepee | 3 - 0 | Win |
May 2, 2025 | Home | SJK | 1 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Away | Gnistan | 2 - 0 | Win |
May 24, 2025 | Home | AC Oulu | 0 - 0 | Draw |
May 21, 2025 | Home | KuPS | 0 - 3 | Win |
May 17, 2025 | Away | Inter Turku | 1 - 3 | Loss |
May 9, 2025 | Home | Haka | 2 - 3 | Win |
May 2, 2025 | Away | VPS | 0 - 1 | Loss |
Comments