Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Haka | KuPS | 1 - 3 | May 16, 2025 |
KuPS | Haka | 2 - 0 | September 29, 2024 |
Haka | KuPS | 2 - 2 | August 11, 2024 |
KuPS | Haka | 0 - 1 | June 12, 2024 |
Haka | KuPS | 2 - 2 | August 27, 2023 |
KuPS | Haka | 3 - 0 | June 3, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 29, 2025 | Away | Kairat Almaty | 0 - 3 | Loss |
July 22, 2025 | Home | Kairat Almaty | 0 - 2 | Win |
July 19, 2025 | Away | VPS | 1 - 1 | Draw |
July 15, 2025 | Away | Milsami Orhei | 0 - 0 | Draw |
July 8, 2025 | Home | Milsami Orhei | 0 - 1 | Win |
July 4, 2025 | Away | AC Oulu | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 26, 2025 | Home | Kooteepee | 3 - 2 | Loss |
July 21, 2025 | Away | Mariehamn | 1 - 1 | Draw |
July 13, 2025 | Away | Gnistan | 0 - 2 | Loss |
July 6, 2025 | Home | Inter Turku | 1 - 0 | Loss |
July 2, 2025 | Away | VPS | 2 - 1 | Win |
June 28, 2025 | Home | Ilves | 4 - 0 | Loss |
Comments