Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KuPS Akatemia | KPV-j | 1 - 0 | July 20, 2025 |
KPV-j | KuPS Akatemia | 1 - 0 | May 3, 2025 |
KuPS Akatemia | KPV-j | 1 - 2 | July 27, 2024 |
KPV-j | KuPS Akatemia | 1 - 0 | May 18, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Away | Tampere United | 2 - 1 | Win |
September 28, 2025 | Away | OLS | 0 - 3 | Loss |
September 19, 2025 | Home | MP | 2 - 1 | Loss |
September 13, 2025 | Home | JJK | 0 - 4 | Win |
August 30, 2025 | Home | Inter Turku II | 1 - 2 | Win |
August 23, 2025 | Away | FC jazz | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | MP | 2 - 2 | Draw |
September 28, 2025 | Home | Tampere United | 0 - 2 | Win |
September 19, 2025 | Away | JJK | 2 - 1 | Win |
September 13, 2025 | Away | OLS | 2 - 4 | Loss |
August 30, 2025 | Home | EPS | 1 - 1 | Draw |
August 23, 2025 | Away | Rops | 3 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments