Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Samsunspor | Kayserispor | 2 - 1 | June 1, 2025 |
Kayserispor | Samsunspor | 0 - 1 | January 11, 2025 |
Samsunspor | Kayserispor | 2 - 0 | January 25, 2024 |
Kayserispor | Samsunspor | 2 - 1 | August 27, 2023 |
Kayserispor | Samsunspor | 0 - 1 | July 17, 2021 |
Samsunspor | Kayserispor | 2 - 0 | February 21, 2015 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Away | Trabzonspor | 0 - 4 | Loss |
September 28, 2025 | Home | Genclerbirligi | 1 - 1 | Draw |
September 24, 2025 | Home | Besiktas | 4 - 0 | Loss |
September 20, 2025 | Away | Antalyaspor | 1 - 1 | Draw |
September 14, 2025 | Home | Goztepe | 1 - 1 | Draw |
August 30, 2025 | Away | Kocaelispor | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Fenerbahce | 0 - 0 | Draw |
October 2, 2025 | Away | Legia Warszawa | 1 - 0 | Win |
September 27, 2025 | Away | Gazişehir Gaziantep | 2 - 2 | Draw |
September 21, 2025 | Home | Fatih Karagümrük | 2 - 3 | Win |
September 17, 2025 | Home | Kasimpasa | 0 - 0 | Draw |
September 13, 2025 | Home | Antalyaspor | 2 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments