Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
JJK | Tampere United | 1 - 4 | July 19, 2025 |
Tampere United | JJK | 1 - 0 | May 2, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Away | OLS | 0 - 3 | Loss |
September 26, 2025 | Away | MP | 1 - 5 | Loss |
September 19, 2025 | Home | KuPS Akatemia | 2 - 1 | Loss |
September 13, 2025 | Away | KPV-j | 0 - 4 | Loss |
August 30, 2025 | Away | MP | 0 - 2 | Loss |
August 27, 2025 | Away | FC jazz | 1 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Home | KPV-j | 2 - 1 | Loss |
September 28, 2025 | Away | KuPS Akatemia | 0 - 2 | Loss |
September 18, 2025 | Home | OLS | 2 - 0 | Loss |
September 13, 2025 | Away | MP | 0 - 3 | Loss |
August 30, 2025 | Away | OLS | 3 - 1 | Win |
August 22, 2025 | Home | MP | 2 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments