Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Tampere United | JJK | 1 - 0 | May 2, 2025 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 13, 2025 | Home | OLS | 1 - 1 | Draw |
July 7, 2025 | Away | Inter Turku II | 0 - 1 | Win |
June 25, 2025 | Home | MP | 0 - 0 | Draw |
June 18, 2025 | Home | KuPS Akatemia | 2 - 1 | Win |
June 14, 2025 | Away | Atlantis | 1 - 0 | Loss |
June 6, 2025 | Away | PKKU | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 11, 2025 | Home | Inter Turku II | 3 - 1 | Loss |
July 5, 2025 | Away | KPV-j | 0 - 1 | Loss |
July 2, 2025 | Away | Atlantis | 0 - 2 | Loss |
June 28, 2025 | Home | OLS | 2 - 2 | Draw |
June 15, 2025 | Away | MP | 1 - 2 | Loss |
June 8, 2025 | Away | KuPS Akatemia | 0 - 5 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments