Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KäPa | JIPPO | 1 - 1 | May 4, 2025 |
KäPa | JIPPO | 2 - 1 | August 25, 2024 |
KäPa | JIPPO | 1 - 4 | July 17, 2024 |
JIPPO | KäPa | 2 - 0 | May 18, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 19, 2025 | Home | Turku PS | 1 - 2 | Loss |
June 14, 2025 | Away | SalPa | 0 - 0 | Draw |
June 6, 2025 | Away | SJK Akatemia | 3 - 1 | Loss |
June 1, 2025 | Home | PK-35 | 1 - 1 | Draw |
May 25, 2025 | Away | EIF | 1 - 1 | Draw |
May 21, 2025 | Home | Klubi-04 | 0 - 3 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 18, 2025 | Away | SJK Akatemia | 3 - 5 | Loss |
June 14, 2025 | Home | EIF | 3 - 1 | Loss |
June 6, 2025 | Away | JäPS | 2 - 2 | Draw |
June 1, 2025 | Home | Klubi-04 | 5 - 0 | Loss |
May 25, 2025 | Away | Lahti | 3 - 5 | Loss |
May 21, 2025 | Home | SalPa | 1 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments