Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
SalPa | JäPS | 1 - 1 | May 10, 2025 |
JäPS | SalPa | 0 - 2 | August 16, 2024 |
SalPa | JäPS | 1 - 3 | June 19, 2024 |
JäPS | SalPa | 2 - 3 | April 24, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 27, 2025 | Away | Turku PS | 4 - 2 | Loss |
June 19, 2025 | Home | EIF | 1 - 1 | Draw |
June 13, 2025 | Home | Klubi-04 | 2 - 0 | Win |
June 6, 2025 | Home | KäPa | 2 - 2 | Draw |
June 2, 2025 | Away | Lahti | 2 - 0 | Loss |
May 25, 2025 | Home | SJK Akatemia | 2 - 2 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Lahti | 2 - 1 | Loss |
June 18, 2025 | Away | PK-35 | 1 - 3 | Loss |
June 14, 2025 | Home | JIPPO | 0 - 0 | Draw |
June 1, 2025 | Home | SJK Akatemia | 0 - 0 | Draw |
May 25, 2025 | Home | Turku PS | 2 - 1 | Loss |
May 21, 2025 | Away | KäPa | 1 - 3 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments