Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Rops | Inter Turku II | 3 - 1 | July 19, 2025 |
Inter Turku II | Rops | 2 - 0 | May 3, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Atlantis | 5 - 1 | Win |
September 26, 2025 | Away | PKKU | 1 - 2 | Loss |
September 19, 2025 | Home | FC jazz | 1 - 2 | Win |
September 14, 2025 | Home | EPS | 3 - 1 | Loss |
August 30, 2025 | Away | KPV-j | 1 - 2 | Loss |
August 24, 2025 | Home | OLS | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | FC jazz | 1 - 2 | Win |
September 27, 2025 | Home | Atlantis | 2 - 4 | Win |
September 21, 2025 | Away | EPS | 1 - 0 | Win |
September 13, 2025 | Away | PKKU | 2 - 2 | Draw |
August 30, 2025 | Away | Atlantis | 3 - 3 | Draw |
August 23, 2025 | Home | KuPS Akatemia | 3 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments