
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FC Schalke 04 | Holstein Kiel | 0 - 1 | September 13, 2025 |
| Holstein Kiel | FC Schalke 04 | 1 - 0 | February 11, 2024 |
| FC Schalke 04 | Holstein Kiel | 0 - 2 | August 25, 2023 |
| FC Schalke 04 | Holstein Kiel | 1 - 1 | January 16, 2022 |
| Holstein Kiel | FC Schalke 04 | 0 - 3 | August 1, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 8, 2026 | Away | Hannover 96 | 3 - 1 | Loss |
| February 4, 2026 | Home | VfB Stuttgart | 0 - 3 | Loss |
| January 31, 2026 | Home | SpVgg Greuther Fürth | 1 - 2 | Loss |
| January 23, 2026 | Away | Arminia Bielefeld | 2 - 2 | Draw |
| January 18, 2026 | Home | SC Paderborn 07 | 2 - 0 | Win |
| January 10, 2026 | Away | Ferencvarosi TC | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 7, 2026 | Home | Dynamo Dresden | 2 - 2 | Draw |
| January 31, 2026 | Away | VfL Bochum | 2 - 0 | Loss |
| January 25, 2026 | Home | FC Kaiserslautern | 2 - 2 | Draw |
| January 17, 2026 | Away | Hertha BSC | 0 - 0 | Draw |
| January 10, 2026 | Away | VfL Osnabruck | 0 - 2 | Win |
| December 21, 2025 | Away | Eintracht Braunschweig | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | FC Schalke 04 | 21 | 12 | 4 | 5 | 26 | 16 | +10 | 40 |
| 14 | Holstein Kiel | 21 | 6 | 6 | 9 | 26 | 29 | -3 | 24 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments