Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Holstein Kiel | Arminia Bielefeld | 2 - 3 | April 2, 2023 |
Arminia Bielefeld | Holstein Kiel | 2 - 1 | January 14, 2023 |
Arminia Bielefeld | Holstein Kiel | 4 - 2 | September 17, 2022 |
Holstein Kiel | Arminia Bielefeld | 1 - 2 | May 30, 2020 |
Arminia Bielefeld | Holstein Kiel | 2 - 1 | November 3, 2019 |
Arminia Bielefeld | Holstein Kiel | 1 - 0 | May 19, 2019 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 2, 2025 | Away | SC Paderborn 07 | 1 - 2 | Loss |
July 26, 2025 | Away | VfL Osnabruck | 1 - 0 | Win |
July 19, 2025 | Away | Eintracht Braunschweig | 4 - 1 | Win |
July 8, 2025 | Away | Minnesota United FC | 0 - 0 | Draw |
May 17, 2025 | Away | Borussia Dortmund | 0 - 3 | Loss |
May 10, 2025 | Home | SC Freiburg | 2 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 2, 2025 | Home | Fortuna Dusseldorf | 1 - 5 | Win |
July 26, 2025 | Home | Monaco | 3 - 0 | Loss |
July 19, 2025 | Home | FC Nurnberg | 1 - 2 | Win |
July 16, 2025 | Home | Imst | 1 - 3 | Win |
July 10, 2025 | Home | Havelse | 1 - 7 | Win |
May 24, 2025 | Home | VfB Stuttgart | 4 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments