Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC Sion | Grasshoppers | 2 - 1 | May 17, 2025 |
Grasshoppers | FC Sion | 1 - 1 | March 16, 2025 |
FC Sion | Grasshoppers | 0 - 1 | January 18, 2025 |
Grasshoppers | FC Sion | 3 - 1 | August 24, 2024 |
FC Sion | Grasshoppers | 4 - 0 | July 5, 2024 |
Grasshoppers | FC Sion | 1 - 3 | April 16, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | FC Zurich | 0 - 3 | Win |
September 27, 2025 | Away | FC Lugano | 1 - 2 | Loss |
September 14, 2025 | Home | Lausanne | 1 - 3 | Win |
August 30, 2025 | Away | FC Thun | 1 - 1 | Draw |
August 24, 2025 | Home | FC Winterthur | 2 - 2 | Draw |
August 12, 2025 | Home | Bayern München | 2 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | FC Luzern | 3 - 3 | Draw |
September 28, 2025 | Home | Lausanne | 0 - 0 | Draw |
September 17, 2025 | Home | Servette FC | 2 - 0 | Loss |
September 14, 2025 | Away | FC Winterthur | 3 - 2 | Win |
September 6, 2025 | Away | Zenit | 3 - 5 | Loss |
August 30, 2025 | Home | FC Basel 1893 | 1 - 0 | Loss |
Correct Prediction! ✅
Comments