Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Golden Arrows | Kaizer Chiefs | 2 - 1 | March 29, 2025 |
Kaizer Chiefs | Golden Arrows | 0 - 1 | January 12, 2025 |
Kaizer Chiefs | Golden Arrows | 1 - 0 | March 5, 2024 |
Golden Arrows | Kaizer Chiefs | 2 - 1 | October 28, 2023 |
Kaizer Chiefs | Golden Arrows | 2 - 3 | February 19, 2023 |
Golden Arrows | Kaizer Chiefs | 0 - 2 | December 31, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 27, 2025 | Home | Magesi | 1 - 2 | Win |
August 19, 2025 | Away | Durban City | 1 - 1 | Draw |
August 13, 2025 | Home | Richards Bay | 0 - 1 | Win |
August 9, 2025 | Away | Siwelele | 1 - 3 | Loss |
May 29, 2025 | Away | Supersport United | 1 - 1 | Draw |
May 24, 2025 | Home | Sekhukhune United | 2 - 3 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 27, 2025 | Away | Mamelodi Sundowns | 0 - 0 | Draw |
August 19, 2025 | Home | Richards Bay | 0 - 1 | Win |
August 13, 2025 | Home | Polokwane City | 0 - 1 | Win |
August 10, 2025 | Away | Stellenbosch | 2 - 0 | Win |
July 16, 2025 | Away | Twente | 1 - 2 | Loss |
July 8, 2025 | Away | Vitesse | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments