Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Antalyaspor | Gazişehir Gaziantep | 0 - 0 | May 18, 2025 |
Gazişehir Gaziantep | Antalyaspor | 2 - 0 | December 22, 2024 |
Antalyaspor | Gazişehir Gaziantep | 1 - 0 | March 4, 2024 |
Gazişehir Gaziantep | Antalyaspor | 1 - 0 | October 21, 2023 |
Antalyaspor | Gazişehir Gaziantep | 1 - 0 | February 4, 2023 |
Gazişehir Gaziantep | Antalyaspor | 5 - 2 | August 26, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Away | Fatih Karagümrük | 2 - 0 | Win |
September 27, 2025 | Home | Samsunspor | 2 - 2 | Draw |
September 20, 2025 | Away | Trabzonspor | 1 - 1 | Draw |
September 14, 2025 | Home | Kocaelispor | 0 - 2 | Win |
August 30, 2025 | Away | Kasimpasa | 3 - 2 | Win |
August 23, 2025 | Home | Genclerbirligi | 1 - 2 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Home | Rizespor | 5 - 2 | Loss |
September 28, 2025 | Away | Fenerbahce | 0 - 2 | Loss |
September 20, 2025 | Home | Kayserispor | 1 - 1 | Draw |
September 13, 2025 | Away | Samsunspor | 2 - 1 | Win |
August 30, 2025 | Home | Fatih Karagümrük | 2 - 1 | Loss |
August 24, 2025 | Away | Trabzonspor | 0 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments