Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Azul Claro Numazu | Gainare Tottori | 3 - 0 | February 16, 2025 |
Gainare Tottori | Azul Claro Numazu | 3 - 1 | September 7, 2024 |
Azul Claro Numazu | Gainare Tottori | 4 - 0 | March 2, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Away | FC Ryukyu | 1 - 0 | Loss |
July 5, 2025 | Home | Kamatamare Sanuki | 1 - 0 | Win |
June 28, 2025 | Away | Kitakyushu | 1 - 2 | Win |
June 21, 2025 | Home | Tochigi SC | 2 - 1 | Win |
June 14, 2025 | Away | Nara Club | 1 - 0 | Loss |
June 8, 2025 | Home | Parceiro Nagano | 2 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 12, 2025 | Home | Kagoshima United | 0 - 0 | Draw |
July 5, 2025 | Home | Kochi United | 0 - 4 | Win |
June 28, 2025 | Away | Sagamihara | 1 - 3 | Loss |
June 21, 2025 | Home | FC Ryukyu | 2 - 0 | Loss |
June 14, 2025 | Away | Kitakyushu | 0 - 1 | Loss |
June 8, 2025 | Home | Kanazawa | 1 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments