Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Home | England W | 2 - 1 | Win |
July 27, 2022 | Away | Germany W | 2 - 1 | Loss |
July 23, 2022 | Home | Netherlands W | 1 - 0 | Win |
July 18, 2022 | Away | Iceland W | 1 - 1 | Draw |
July 14, 2022 | Home | Belgium W | 2 - 1 | Win |
July 10, 2022 | Home | Italy W | 5 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Home | Netherlands W | 3 - 0 | Loss |
December 1, 2020 | Home | Belarus W | 0 - 3 | Win |
October 27, 2020 | Home | Norway W | 1 - 0 | Loss |
October 22, 2020 | Home | Faroe Islands W | 0 - 4 | Win |
September 22, 2020 | Away | Norway W | 0 - 1 | Loss |
November 12, 2019 | Away | Northern Ireland W | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments