Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Fatih Karagümrük | Fenerbahce | 1 - 2 | April 14, 2024 |
Fenerbahce | Fatih Karagümrük | 2 - 1 | November 26, 2023 |
Fatih Karagümrük | Fenerbahce | 1 - 2 | April 10, 2023 |
Fenerbahce | Fatih Karagümrük | 4 - 2 | February 18, 2023 |
Fenerbahce | Fatih Karagümrük | 5 - 4 | October 9, 2022 |
Fenerbahce | Fatih Karagümrük | 0 - 0 | May 15, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Away | Samsunspor | 0 - 0 | Draw |
October 2, 2025 | Home | Nice | 1 - 2 | Win |
September 28, 2025 | Home | Antalyaspor | 0 - 2 | Win |
September 24, 2025 | Away | Dinamo Zagreb | 1 - 3 | Loss |
September 21, 2025 | Away | Kasimpasa | 1 - 1 | Draw |
September 17, 2025 | Home | Alanyaspor | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Gazişehir Gaziantep | 2 - 0 | Loss |
September 27, 2025 | Home | Trabzonspor | 4 - 3 | Loss |
September 21, 2025 | Away | Samsunspor | 2 - 3 | Loss |
September 17, 2025 | Home | Istanbul Basaksehir | 2 - 0 | Loss |
September 13, 2025 | Home | Kasimpasa | 1 - 0 | Loss |
August 30, 2025 | Away | Antalyaspor | 2 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments