Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC Kaiserslautern | FC Schalke 04 | 2 - 1 | April 27, 2025 |
FC Schalke 04 | FC Kaiserslautern | 0 - 3 | November 29, 2024 |
FC Kaiserslautern | FC Schalke 04 | 4 - 1 | January 26, 2024 |
FC Schalke 04 | FC Kaiserslautern | 3 - 0 | August 5, 2023 |
FC Kaiserslautern | FC Schalke 04 | 1 - 4 | March 18, 2012 |
FC Schalke 04 | FC Kaiserslautern | 1 - 2 | October 15, 2011 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 3, 2025 | Away | Hannover 96 | 0 - 1 | Loss |
July 26, 2025 | Home | AS Roma | 1 - 0 | Loss |
May 18, 2025 | Away | 1.FC Köln | 0 - 4 | Loss |
May 11, 2025 | Home | SV Darmstadt 98 | 1 - 2 | Win |
May 4, 2025 | Away | Karlsruher SC | 2 - 2 | Draw |
April 27, 2025 | Home | FC Schalke 04 | 1 - 2 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 1, 2025 | Home | Hertha BSC | 1 - 2 | Win |
July 26, 2025 | Home | Sevilla | 4 - 2 | Loss |
July 20, 2025 | Away | Rot Weiss Ahlen | 3 - 0 | Win |
July 19, 2025 | Home | Twente | 0 - 0 | Draw |
July 9, 2025 | Away | Panathinaikos | 0 - 0 | Draw |
July 5, 2025 | Away | FC Bocholt | 3 - 2 | Win |
Comments