Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
FC jazz | PKKU | 2 - 3 | July 6, 2024 |
PKKU | FC jazz | 0 - 3 | April 21, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 14, 2025 | Away | KPV-j | 3 - 1 | Loss |
June 8, 2025 | Home | Rops | 3 - 1 | Win |
June 2, 2025 | Away | JJK | 3 - 1 | Loss |
May 23, 2025 | Home | Tampere United | 3 - 2 | Win |
May 18, 2025 | Away | Inter Turku II | 1 - 2 | Win |
May 10, 2025 | Home | OLS | 2 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 14, 2025 | Home | EPS | 1 - 4 | Win |
June 6, 2025 | Home | JJK | 0 - 2 | Win |
June 1, 2025 | Away | Tampere United | 2 - 2 | Draw |
May 24, 2025 | Home | Inter Turku II | 5 - 3 | Loss |
May 18, 2025 | Away | OLS | 1 - 3 | Loss |
May 11, 2025 | Home | MP | 2 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments