Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
PKKU | FC jazz | 0 - 5 | August 30, 2025 |
FC jazz | PKKU | 4 - 2 | June 26, 2025 |
FC jazz | PKKU | 2 - 3 | July 6, 2024 |
PKKU | FC jazz | 0 - 3 | April 21, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Rops | 1 - 2 | Loss |
September 26, 2025 | Home | EPS | 2 - 0 | Loss |
September 19, 2025 | Away | Inter Turku II | 1 - 2 | Loss |
September 12, 2025 | Home | Atlantis | 4 - 6 | Win |
August 30, 2025 | Away | PKKU | 5 - 0 | Win |
August 27, 2025 | Home | JJK | 1 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Home | EPS | 0 - 1 | Win |
September 26, 2025 | Home | Inter Turku II | 1 - 2 | Win |
September 19, 2025 | Away | Atlantis | 0 - 3 | Loss |
September 13, 2025 | Home | Rops | 2 - 2 | Draw |
August 30, 2025 | Home | FC jazz | 5 - 0 | Loss |
August 23, 2025 | Away | EPS | 3 - 4 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments