Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KuPS Akatemia | FC jazz | 2 - 1 | April 20, 2025 |
KuPS Akatemia | FC jazz | 2 - 0 | June 29, 2024 |
FC jazz | KuPS Akatemia | 6 - 1 | April 27, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 6, 2025 | Away | Atlantis | 0 - 1 | Win |
July 1, 2025 | Home | EPS | 7 - 0 | Win |
June 26, 2025 | Home | PKKU | 4 - 2 | Win |
June 14, 2025 | Away | KPV-j | 3 - 1 | Loss |
June 8, 2025 | Home | Rops | 3 - 1 | Win |
June 2, 2025 | Away | JJK | 3 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 6, 2025 | Home | PKKU | 1 - 0 | Loss |
June 27, 2025 | Away | EPS | 3 - 0 | Win |
June 18, 2025 | Away | JJK | 1 - 2 | Loss |
June 15, 2025 | Home | Rops | 1 - 1 | Draw |
June 8, 2025 | Home | Tampere United | 0 - 5 | Win |
June 3, 2025 | Away | Inter Turku II | 1 - 6 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments