Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
EPS | FC jazz | 0 - 1 | April 12, 2025 |
FC jazz | EPS | 0 - 0 | July 26, 2024 |
EPS | FC jazz | 2 - 0 | May 18, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 26, 2025 | Home | PKKU | 4 - 2 | Win |
June 14, 2025 | Away | KPV-j | 3 - 1 | Loss |
June 8, 2025 | Home | Rops | 3 - 1 | Win |
June 2, 2025 | Away | JJK | 3 - 1 | Loss |
May 23, 2025 | Home | Tampere United | 3 - 2 | Win |
May 18, 2025 | Away | Inter Turku II | 1 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 27, 2025 | Home | KuPS Akatemia | 3 - 0 | Loss |
June 14, 2025 | Away | PKKU | 1 - 4 | Loss |
June 8, 2025 | Home | KPV-j | 0 - 1 | Win |
June 1, 2025 | Away | Rops | 0 - 2 | Loss |
May 24, 2025 | Home | JJK | 1 - 2 | Win |
May 15, 2025 | Away | Tampere United | 0 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments