Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Fortuna Sittard | Excelsior | 5 - 2 | March 3, 2024 |
Excelsior | Fortuna Sittard | 2 - 2 | August 26, 2023 |
Excelsior | Fortuna Sittard | 3 - 0 | May 21, 2023 |
Fortuna Sittard | Excelsior | 1 - 0 | September 17, 2022 |
Fortuna Sittard | Excelsior | 4 - 1 | February 10, 2019 |
Excelsior | Fortuna Sittard | 1 - 1 | August 11, 2018 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Heerenveen | 1 - 2 | Loss |
September 27, 2025 | Home | PSV Eindhoven | 2 - 1 | Loss |
September 20, 2025 | Away | FC Volendam | 2 - 1 | Win |
September 14, 2025 | Home | Sparta Rotterdam | 1 - 0 | Loss |
August 30, 2025 | Home | Twente | 0 - 1 | Win |
August 24, 2025 | Away | Utrecht | 1 - 4 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | FC Volendam | 0 - 1 | Win |
September 26, 2025 | Away | Twente | 2 - 3 | Loss |
September 20, 2025 | Home | Utrecht | 0 - 1 | Win |
September 17, 2025 | Away | Feyenoord | 0 - 2 | Loss |
September 14, 2025 | Away | Telstar | 3 - 1 | Win |
August 31, 2025 | Home | NEC Nijmegen | 2 - 3 | Win |
Comments