Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
OLS | EPS | 4 - 0 | May 3, 2025 |
OLS | EPS | 2 - 1 | June 19, 2024 |
EPS | OLS | 0 - 1 | April 13, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 11, 2025 | Home | Atlantis | 1 - 0 | Win |
July 6, 2025 | Away | MP | 1 - 1 | Draw |
July 1, 2025 | Away | FC jazz | 7 - 0 | Loss |
June 27, 2025 | Home | KuPS Akatemia | 0 - 3 | Loss |
June 14, 2025 | Away | PKKU | 4 - 1 | Loss |
June 8, 2025 | Home | KPV-j | 1 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 13, 2025 | Away | JJK | 1 - 1 | Draw |
July 7, 2025 | Home | Rops | 1 - 2 | Win |
July 2, 2025 | Home | KPV-j | 1 - 1 | Draw |
June 28, 2025 | Away | Tampere United | 2 - 2 | Draw |
June 15, 2025 | Home | Inter Turku II | 2 - 2 | Draw |
June 8, 2025 | Away | MP | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments