Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
EPS | Atlantis | 1 - 0 | July 11, 2025 |
Atlantis | EPS | 0 - 2 | April 20, 2025 |
Atlantis | EPS | 1 - 1 | July 12, 2024 |
EPS | Atlantis | 0 - 1 | May 4, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Away | PKKU | 0 - 1 | Loss |
September 26, 2025 | Away | FC jazz | 2 - 0 | Win |
September 21, 2025 | Home | Rops | 1 - 0 | Loss |
September 14, 2025 | Away | Inter Turku II | 3 - 1 | Win |
August 30, 2025 | Away | KuPS Akatemia | 1 - 1 | Draw |
August 23, 2025 | Home | PKKU | 3 - 4 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Inter Turku II | 5 - 1 | Loss |
September 27, 2025 | Away | Rops | 2 - 4 | Loss |
September 19, 2025 | Home | PKKU | 0 - 3 | Win |
September 12, 2025 | Away | FC jazz | 4 - 6 | Loss |
August 30, 2025 | Home | Rops | 3 - 3 | Draw |
August 21, 2025 | Away | JJK | 1 - 1 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments