Match Details
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Away | France W | 2 - 1 | Loss |
July 31, 2022 | Home | Germany W | 1 - 1 | Draw |
July 26, 2022 | Home | Sweden W | 4 - 0 | Win |
July 20, 2022 | Home | Spain W | 1 - 1 | Draw |
July 15, 2022 | Away | Northern Ireland W | 0 - 5 | Win |
July 11, 2022 | Home | Norway W | 8 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Away | Wales W | 3 - 0 | Win |
July 23, 2022 | Away | France W | 0 - 0 | Draw |
July 17, 2022 | Away | Switzerland W | 4 - 1 | Win |
July 13, 2022 | Home | Portugal W | 2 - 3 | Win |
July 9, 2022 | Home | Sweden W | 1 - 1 | Draw |
December 1, 2020 | Home | Kosovo W | 0 - 6 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments